Take control of energy consumption with the Greenlite Home Energy Monitor. This powerful and versatile device provides real-time insights into electricity usage, helping identify energy hogs and reduce costs.
| Rated Voltage | 125V |
|---|---|
| Max Load | 1875W |
| Amperage | 15A |
| Ambient Temperature | 0-40°C |
| Power Detection Range | 4W ~ 1875W |
| Display | LARGE LCD WITH BLUE BACKLIGHT |
| Data Memory | UP TO 90 DAYS |
| Battery Backup | BUILT-IN RECHARGEABLE BATTERY |
| Parameters Displayed | TIME, COSTS, CONSUMPTIONS, OUTPUT, VOLTAGE, CURRENT, FREQUENCY, POWER FACTOR |
| Certifications | ETL, FCC |
| Warranty | 1 YEAR |

